Sporting Kansas City sit 15th in the Major League Soccer on 26 points from 34 matches, having scored 40 and conceded 81. On the model's scale they rate 0.58 in attack and 1.95 in defence (1.00 = an average top-flight side, lower defence is better), against Major League Soccer averages of 0.67 and 1.45: below the division's average at both ends. Across their last 5 league matches they have 1 win, 1 draw and 3 defeats, most recently beating San Diego 1-0 away. That is 0.76 points a match, scoring 1.18 and conceding 2.38 per game across 7 wins, 5 draws and 22 defeats. That leaves them 38 points behind Vancouver Whitecaps at the top, in a table of 15. Among the 15 rated sides in the division that is the 12th-best attack and the 15th-best defence. They scored in 5 of those 5 and kept 1 clean sheet.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Major League Soccer table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | +40 | WLWWW | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | +11 | DWLDW | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | +11 | LLLLW | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | +6 | DLDWL | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 0 | DDWLL | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52:40 | +12 | WDDLL | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | +1 | DWWWW | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | -2 | DDLLW | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | +1 | WWWLW | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56:58 | -2 | WDWWW | 44 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | -7 | WDDWL | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | -3 | DWDLL | 43 |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57:63 | -6 | DDLWL | 38 |
| 14 | Austin | 34 | 8 | 10 | 16 | 42:65 | -23 | LWLLL | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | -41 | LLLDW | 26 |
- MLS play-offs
Sporting Kansas City sit 15 of 15, as the table stands today. Every competition we cover.
Recent league form
- W1-0away to San Diego8 November 2026
- D1-1FC Dallas31 October 2026
- L1-3away to Minnesota United FC29 October 2026
- L1-2Austin25 October 2026
- L1-3Real Salt Lake18 October 2026
Last 5 league matches, most recent first.
