Model accuracy
Every prediction this model publishes is written to a log before kick-off and never touched again. This page scores all of them against what actually happened. So far 938 predictions have been made before kick-off and have a final result.
The model called the correct result — home win, draw or away win — in 456 of them, 48.6%, and named the exact scoreline 88 times, 9.4%.
Its Brier score over the three outcomes is 0.638 (lower is better). For scale, a model that learned nothing and gave every match an even 33.3% across the three results would score 0.667. The model is ahead of that baseline.
Predictions logged between 19 July 2026 and 18 August 2026.
Two honest limits. This is a young sample, so every figure here will move; and the hit rate on its own flatters any model that simply backs the favourite, which is why the calibration table below matters more than the headline.
Is the model well calibrated?
Accuracy on its own is a weak test: back the favourite every time and any football model lands near the same hit rate. The harder question is whether the numbers mean what they say — when the model gives an outcome a 60% chance, does it happen about 60 times in 100? Each match contributes three forecasts (home, draw, away), so the 938 settled matches give 2814 probability-and-outcome pairs.
| Model said | Forecasts | Average probability | Actually happened |
|---|---|---|---|
| 0–10% | 86 | 6.1% | 17.4% |
| 10–20% | 441 | 15.5% | 24.3% |
| 20–30% | 1005 | 24.3% | 25.0% |
| 30–40% | 420 | 34.0% | 34.8% |
| 40–50% | 344 | 44.3% | 42.2% |
| 50–65% | 330 | 56.1% | 48.8% |
| 65–100% | 188 | 74.3% | 60.1% |
Read it row by row: the closer the last two columns are, the more literally the percentages on this site can be taken.
By competition
Only competitions with at least 10 settled predictions are listed — below that a hit rate is noise, and printing it would invite a conclusion the data does not support.
| Competition | Predictions | Correct result |
|---|---|---|
| UEFA Europa Conference League | 158 | 48.7% |
| Liga Profesional Argentina | 75 | 42.7% |
| Major League Soccer | 61 | 45.9% |
| UEFA Champions League | 48 | 58.3% |
| UEFA Europa League | 44 | 47.7% |
| Serie A | 43 | 30.2% |
| Allsvenskan | 35 | 45.7% |
| Liga I | 35 | 37.1% |
The last 15 settled predictions
| Date | Match | Predicted | Result | Verdict |
|---|---|---|---|---|
| 18 August 2026 | Gimnasia Mendoza v Talleres Cordoba | 2-1 | 3-1 | ✓ Correct result |
| 18 August 2026 | Shanghai Shenhua v Beijing Guoan | 0-1 | 0-3 | ✓ Correct result |
| 18 August 2026 | Necaxa v Leon | 2-0 | 1-2 | ✗ Wrong |
| 18 August 2026 | CF Pachuca v Puebla | 2-0 | 2-3 | ✗ Wrong |
| 17 August 2026 | Austin v FC Dallas | 1-2 | 1-2 | ★ Exact scoreline |
| 17 August 2026 | Seattle Sounders v Vancouver Whitecaps | 1-2 | 0-2 | ✓ Correct result |
| 17 August 2026 | Internacional v Remo | 2-1 | 1-1 | ✗ Wrong |
| 17 August 2026 | Estudiantes de Rio Cuarto v Atletico Tucuman | 0-1 | 0-1 | ★ Exact scoreline |
| 17 August 2026 | Lanus v Independiente | 1-0 | 1-3 | ✗ Wrong |
| 17 August 2026 | Velez Sarsfield v Defensa Y Justicia | 2-1 | 1-1 | ✗ Wrong |
| 17 August 2026 | BK Hacken v Halmstad | 2-0 | 1-0 | ✓ Correct result |
| 17 August 2026 | Gnistan v Ilves | 1-2 | 3-2 | ✗ Wrong |
| 17 August 2026 | Brondby v Sonderjyske | 1-0 | 3-2 | ✓ Correct result |
| 17 August 2026 | Santos Laguna v Guadalajara Chivas | 2-1 | 0-1 | ✗ Wrong |
| 17 August 2026 | Club Tijuana v Cruz Azul | 2-1 | 2-1 | ★ Exact scoreline |
How the predictions are made
A Poisson / Dixon-Coles model built on each team's rolling attack and defence strength, estimated from recent expected-goals data and adjusted for the strength of the opposition and of the league. There are no bookmaker odds anywhere in it. The full method is on the About & Methodology page.