Minnesota United FC sit 10th in the Major League Soccer on 44 points from 34 matches, having scored 56 and conceded 58. On the model's scale they rate 0.77 in attack and 1.57 in defence (1.00 = an average top-flight side, lower defence is better), against Major League Soccer averages of 0.67 and 1.45: above the division's average in attack, about average at the back. Across their last 5 league matches they have 4 wins and 1 draw, most recently beating San Jose Earthquakes 3-1 at home. That is 1.29 points a match, scoring 1.65 and conceding 1.71 per game across 11 wins, 11 draws and 12 defeats. That leaves them 20 points behind Vancouver Whitecaps at the top, in a table of 15. Among the 15 rated sides in the division that is the 2nd-best attack and the 11th-best defence. They scored in 4 of those 5 and kept 1 clean sheet.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Major League Soccer table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | +40 | WLWWW | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | +11 | DWLDW | 58 |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | +11 | LLLLW | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | +6 | DLDWL | 52 |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 0 | DDWLL | 51 |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52:40 | +12 | WDDLL | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | +1 | DWWWW | 46 |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | -2 | DDLLW | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | +1 | WWWLW | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56:58 | -2 | WDWWW | 44 |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | -7 | WDDWL | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | -3 | DWDLL | 43 |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57:63 | -6 | DDLWL | 38 |
| 14 | Austin | 34 | 8 | 10 | 16 | 42:65 | -23 | LWLLL | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | -41 | LLLDW | 26 |
- MLS play-offs
Minnesota United FC sit 10 of 15, as the table stands today. Every competition we cover.
Recent league form
- W3-1San Jose Earthquakes8 November 2026
- W3-1away to Los Angeles FC2 November 2026
- W3-1Sporting Kansas City29 October 2026
- D0-0away to Houston Dynamo25 October 2026
- W3-2St. Louis City17 October 2026
Last 5 league matches, most recent first.
Recent results
Leading scorer
K. Yeboah, with 18 league goals and 4 assists this season, is the club's only player among the 20 names on the division's scorer list.
