Energie Cottbus sit 7th in the 2. Bundesliga on 8 points from 6 matches, having scored 14 and conceded 13. The model rates their attack at 0.73× the league average and their defence at 1.45× goals conceded, where 1 is average and a lower defensive figure is better — below average at both ends by these numbers. Across their last 5 league matches they have 1 win, 2 draws and 2 defeats, most recently drawing with FC St. Pauli 1-1 at home. That is 1.33 points a match, scoring 2.33 and conceding 2.17 per game across 2 wins, 2 draws and 2 defeats. That leaves them 10 points behind Hertha BSC at the top, in a table of 18. Among the 18 rated sides in the division that is the 5th-best attack and the 13th-best defence. They scored in 4 of those 5 and kept 1 clean sheet.
Model rating
How the model rates this team from its recent expected-goals output, relative to the league average — how the ratings are built.
2. Bundesliga table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 6 | 6 | 0 | 0 | 17 | 7 | +10 | 18 |
| 2 | 1. FC Nürnberg | 6 | 5 | 1 | 0 | 16 | 6 | +10 | 16 |
| 3 | 1. FC Heidenheim | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 13 |
| 4 | VfL Wolfsburg | 6 | 3 | 2 | 1 | 15 | 8 | +7 | 11 |
| 5 | 1. FC Kaiserslautern | 6 | 3 | 2 | 1 | 6 | 4 | +2 | 11 |
| 6 | 1. FC Magdeburg | 6 | 3 | 1 | 2 | 11 | 9 | +2 | 10 |
| 7 | Energie Cottbus | 6 | 2 | 2 | 2 | 14 | 13 | +1 | 8 |
| 8 | FC St. Pauli | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 |
| 9 | VfL Bochum | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 |
| 10 | Hannover 96 | 6 | 2 | 1 | 3 | 7 | 9 | -2 | 7 |
| 11 | VfL Osnabrück | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 12 | SpVgg Greuther Fürth | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 |
| 13 | Arminia Bielefeld | 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
| 14 | Karlsruher SC | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 |
| 15 | Eintracht Braunschweig | 6 | 1 | 1 | 4 | 12 | 13 | -1 | 4 |
| 16 | Holstein Kiel | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 |
| 17 | Dynamo Dresden | 6 | 1 | 1 | 4 | 8 | 14 | -6 | 4 |
| 18 | SV Darmstadt 98 | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
Energie Cottbus sit 7 of 18, as the table stands today. Every competition we cover.
Recent league form
- D1-1FC St. Pauli20 September 2026
- W3-0away to Karlsruher SC13 September 2026
- D4-4away to VfL Wolfsburg5 September 2026
- L3-4SpVgg Greuther Fürth29 August 2026
- L0-3away to Arminia Bielefeld16 August 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
Recent results
Leading scorers
- T. Ciğerci4 goals1 assists
League goals this season.
