Oxford United sit 6th in the League One on 11 points from 6 matches, having scored 13 and conceded 7. On the model's scale they rate 0.62 in attack and 1.41 in defence (1.00 = an average top-flight side, lower defence is better), against League One averages of 0.56 and 1.78: above the division's average at both ends. Across their last 5 league matches they have 3 wins, 1 draw and 1 defeat, most recently drawing with Cambridge United 1-1 at home. That is 1.83 points a match, scoring 2.17 and conceding 1.17 per game across 3 wins, 2 draws and 1 defeat. That leaves them 4 points behind Bradford at the top, in a table of 24. Among the 24 rated sides in the division that is the 8th-best attack and the 2nd-best defence. They scored in 4 of those 5 and kept 1 clean sheet.
Model rating
How the model rates this team from its recent expected-goals output, on one scale across every league we cover: 1.00 is an average top-flight side, so clubs in lower divisions read below it — how the ratings are built.
League One table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 7 | 5 | 0 | 2 | 7 | 4 | +3 | 15 |
| 2 | Sheffield Wednesday | 7 | 4 | 2 | 1 | 13 | 6 | +7 | 14 |
| 3 | Plymouth | 7 | 4 | 1 | 2 | 14 | 10 | +4 | 13 |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | 11 | 6 | +5 | 12 |
| 5 | Cambridge United | 7 | 3 | 3 | 1 | 12 | 10 | +2 | 12 |
| 6 | Oxford United | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 7 | AFC Wimbledon | 7 | 3 | 2 | 2 | 5 | 7 | -2 | 11 |
| 8 | Reading | 6 | 3 | 1 | 2 | 14 | 7 | +7 | 10 |
| 9 | Stockport County | 7 | 3 | 1 | 3 | 16 | 10 | +6 | 10 |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | 13 | 9 | +4 | 10 |
| 11 | Stevenage | 7 | 2 | 3 | 2 | 11 | 8 | +3 | 9 |
| 12 | Burton Albion | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 |
| 13 | Leicester | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 9 |
| 14 | Wycombe | 7 | 2 | 3 | 2 | 11 | 14 | -3 | 9 |
| 15 | Blackpool | 7 | 2 | 2 | 3 | 13 | 13 | 0 | 8 |
| 16 | Luton | 7 | 2 | 2 | 3 | 12 | 14 | -2 | 8 |
| 17 | Mansfield Town | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| 18 | Barnsley | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 19 | Bromley | 7 | 2 | 2 | 3 | 8 | 18 | -10 | 8 |
| 20 | Notts County | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
| 21 | Doncaster | 7 | 1 | 3 | 3 | 8 | 9 | -1 | 6 |
| 22 | Milton Keynes Dons | 7 | 0 | 6 | 1 | 8 | 10 | -2 | 6 |
| 23 | Peterborough | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 |
| 24 | Wigan | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 4 |
Oxford United sit 6 of 24, as the table stands today. Every competition we cover.
Recent league form
- D1-1Cambridge United19 September 2026
- W3-0Burton Albion12 September 2026
- W4-0away to Leicester5 September 2026
- L1-3away to Huddersfield1 September 2026
- W2-1away to Stevenage22 August 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
Leading scorers
- G. O'Donkor3 goals1 assists
- M. Harris3 goals1 assists
League goals this season.
