Cardiff sit 21st in the Championship on 7 points from 8 matches, having scored 10 and conceded 12. On the model's scale they rate 0.68 in attack and 1.48 in defence (1.00 = an average top-flight side, lower defence is better), against Championship averages of 0.74 and 1.32: about average in attack, below it at the back. Across their last 5 league matches they have 1 win, 1 draw and 3 defeats, most recently beating Charlton 3-1 at home. That is 0.88 points a match, scoring 1.25 and conceding 1.50 per game across 1 win, 4 draws and 3 defeats. That leaves them 10 points behind Swansea at the top, in a table of 24. Among the 24 rated sides in the division that is the 16th-best attack and the 21st-best defence. They scored in 5 of those 5 and kept 2 clean sheets.
Model rating
How the model rates this team from its recent expected-goals output, on one scale across every league we cover: 1.00 is an average top-flight side, so clubs in lower divisions read below it — how the ratings are built.
Championship table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 8 | 5 | 2 | 1 | 13 | 6 | +7 | 17 |
| 2 | West Ham | 8 | 4 | 3 | 1 | 22 | 11 | +11 | 15 |
| 3 | Middlesbrough | 8 | 4 | 3 | 1 | 16 | 12 | +4 | 15 |
| 4 | Wolves | 7 | 4 | 2 | 1 | 15 | 10 | +5 | 14 |
| 5 | West Brom | 8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 |
| 6 | QPR | 8 | 3 | 4 | 1 | 10 | 7 | +3 | 13 |
| 7 | Stoke City | 8 | 4 | 1 | 3 | 13 | 12 | +1 | 13 |
| 8 | Bristol City | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
| 9 | Charlton | 8 | 3 | 3 | 2 | 7 | 10 | -3 | 12 |
| 10 | Birmingham | 8 | 2 | 5 | 1 | 12 | 11 | +1 | 11 |
| 11 | Millwall | 8 | 3 | 2 | 3 | 15 | 15 | 0 | 11 |
| 12 | Lincoln | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
| 13 | Southampton | 8 | 4 | 2 | 2 | 19 | 10 | +9 | 10 |
| 14 | Wrexham | 8 | 2 | 4 | 2 | 9 | 12 | -3 | 10 |
| 15 | Bolton | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 10 |
| 16 | Blackburn | 8 | 2 | 3 | 3 | 12 | 12 | 0 | 9 |
| 17 | Norwich | 8 | 3 | 0 | 5 | 16 | 17 | -1 | 9 |
| 18 | Sheffield Utd | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 19 | Portsmouth | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 20 | Watford | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 |
| 21 | Cardiff | 8 | 1 | 4 | 3 | 10 | 12 | -2 | 7 |
| 22 | Derby | 8 | 1 | 2 | 5 | 7 | 14 | -7 | 5 |
| 23 | Preston | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 |
| 24 | Burnley | 8 | 0 | 4 | 4 | 9 | 17 | -8 | 4 |
Cardiff sit 21 of 24, as the table stands today. Every competition we cover.
Recent league form
- W3-1Charlton19 September 2026
- L0-1away to Bolton12 September 2026
- D1-1Stoke City8 September 2026
- L0-2away to Portsmouth5 September 2026
- L1-2away to QPR2 September 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
Recent results
Leading scorers
- J. Moylan3 goals1 assists
League goals this season.
