Qingdao Jonoon sit 16th in the Super League on 15 points from 30 matches, having scored 36 and conceded 64. On the model's scale they rate 0.42 in attack and 2.34 in defence (1.00 = an average top-flight side, lower defence is better), against Super League averages of 0.56 and 1.79: below the division's average at both ends. Across their last 5 league matches they have 1 draw and 4 defeats, most recently drawing with Sichuan Jiuniu 2-2 at home. That is 0.50 points a match, scoring 1.20 and conceding 2.13 per game across 6 wins, 4 draws and 20 defeats. That leaves them 37 points behind Dalian Zhixing at the top, in a table of 16. Among the 16 rated sides in the division that is the 14th-best attack and the 16th-best defence. They scored in 2 of those 5 and kept 0 clean sheets.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Super League table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalian Zhixing | 30 | 16 | 4 | 10 | 49:44 | +5 | WWWWW | 52 |
| 2 | Chengdu Better City | 30 | 15 | 7 | 8 | 53:38 | +15 | DLLLL | 52 |
| 3 | Beijing Guoan | 30 | 15 | 10 | 5 | 58:36 | +22 | DWWWW | 50 |
| 4 | Shandong Luneng | 30 | 16 | 5 | 9 | 60:49 | +11 | DDWWW | 47 |
| 5 | SHANGHAI SIPG | 30 | 14 | 8 | 8 | 56:37 | +19 | DWWWW | 45 |
| 6 | Yunnan Yukun | 30 | 12 | 7 | 11 | 59:61 | -2 | WLDDW | 43 |
| 7 | Shanghai Shenhua | 30 | 15 | 5 | 10 | 67:50 | +17 | WWWLW | 40 |
| 8 | Qingdao Youth Island | 30 | 8 | 15 | 7 | 32:42 | -10 | DLLDL | 39 |
| 9 | Hangzhou Greentown | 30 | 12 | 6 | 12 | 55:54 | +1 | WLLWW | 37 |
| 10 | Chongqing Tongliang Long | 30 | 8 | 12 | 10 | 31:35 | -4 | LDDWL | 36 |
| 11 | Sichuan Jiuniu | 30 | 9 | 6 | 15 | 41:53 | -12 | DDLWD | 33 |
| 12 | Tianjin Teda | 30 | 11 | 8 | 11 | 40:38 | +2 | WWWLL | 31 |
| 13 | Shenyang Urban | 30 | 8 | 5 | 17 | 42:58 | -16 | LDWLL | 29 |
| 14 | Henan Jianye | 30 | 8 | 10 | 12 | 38:46 | -8 | DDLLL | 28 |
| 15 | Wuhan Three Towns | 30 | 5 | 12 | 13 | 45:57 | -12 | LDLLL | 22 |
| 16 | Qingdao Jonoon | 30 | 6 | 4 | 20 | 36:64 | -28 | LLLLD | 15 |
- AFC Champions League Elite
- AFC Champions League 2
- Relegation
Qingdao Jonoon sit 16 of 16, as the table stands today. Every competition we cover.
Recent league form
- D2-2Sichuan Jiuniu8 November 2026
- L0-2away to Chongqing Tongliang Long24 October 2026
- L0-4Shenyang Urban17 October 2026
- L0-3Beijing Guoan9 October 2026
- L1-2away to Dalian Zhixing5 September 2026
Last 5 league matches, most recent first.
