Chengdu Better City sit 2nd in the Super League on 52 points from 30 matches, having scored 53 and conceded 38. On the model's scale they rate 0.54 in attack and 1.56 in defence (1.00 = an average top-flight side, lower defence is better), against Super League averages of 0.56 and 1.79: about average in attack, above it at the back. Across their last 5 league matches they have 1 draw and 4 defeats, most recently losing to Shandong Luneng 2-3 away. That is 1.73 points a match, scoring 1.77 and conceding 1.27 per game across 15 wins, 7 draws and 8 defeats. That is level on points with Dalian Zhixing at the top, in a table of 16, with only goal difference between them. Among the 16 rated sides in the division that is the 8th-best attack and the 6th-best defence. They scored in 1 of those 5 and kept 1 clean sheet.
Model rating
One scale across every league we cover: 1.00 is an average top-flight side — how the ratings are built.
Super League table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalian Zhixing | 30 | 16 | 4 | 10 | 49:44 | +5 | WWWWW | 52 |
| 2 | Chengdu Better City | 30 | 15 | 7 | 8 | 53:38 | +15 | DLLLL | 52 |
| 3 | Beijing Guoan | 30 | 15 | 10 | 5 | 58:36 | +22 | DWWWW | 50 |
| 4 | Shandong Luneng | 30 | 16 | 5 | 9 | 60:49 | +11 | DDWWW | 47 |
| 5 | SHANGHAI SIPG | 30 | 14 | 8 | 8 | 56:37 | +19 | DWWWW | 45 |
| 6 | Yunnan Yukun | 30 | 12 | 7 | 11 | 59:61 | -2 | WLDDW | 43 |
| 7 | Shanghai Shenhua | 30 | 15 | 5 | 10 | 67:50 | +17 | WWWLW | 40 |
| 8 | Qingdao Youth Island | 30 | 8 | 15 | 7 | 32:42 | -10 | DLLDL | 39 |
| 9 | Hangzhou Greentown | 30 | 12 | 6 | 12 | 55:54 | +1 | WLLWW | 37 |
| 10 | Chongqing Tongliang Long | 30 | 8 | 12 | 10 | 31:35 | -4 | LDDWL | 36 |
| 11 | Sichuan Jiuniu | 30 | 9 | 6 | 15 | 41:53 | -12 | DDLWD | 33 |
| 12 | Tianjin Teda | 30 | 11 | 8 | 11 | 40:38 | +2 | WWWLL | 31 |
| 13 | Shenyang Urban | 30 | 8 | 5 | 17 | 42:58 | -16 | LDWLL | 29 |
| 14 | Henan Jianye | 30 | 8 | 10 | 12 | 38:46 | -8 | DDLLL | 28 |
| 15 | Wuhan Three Towns | 30 | 5 | 12 | 13 | 45:57 | -12 | LDLLL | 22 |
| 16 | Qingdao Jonoon | 30 | 6 | 4 | 20 | 36:64 | -28 | LLLLD | 15 |
- AFC Champions League Elite
- AFC Champions League 2
- Relegation
Chengdu Better City sit 2 of 16, as the table stands today. Every competition we cover.
Recent league form
- L2-3away to Shandong Luneng8 November 2026
- L0-1Dalian Zhixing24 October 2026
- L0-3away to SHANGHAI SIPG18 October 2026
- L0-1Tianjin Teda10 October 2026
- D0-0away to Henan Jianye6 September 2026
Last 5 league matches, most recent first.
Recent results
Leading scorers
- Felipe18 goals3 assists
- Wellington Silva10 goals6 assists
League goals this season.
