Fortuna Düsseldorf sit 10th in the 3. Liga on 10 points from 7 matches, having scored 6 and conceded 7. On the model's scale they rate 0.58 in attack and 1.53 in defence (1.00 = an average top-flight side, lower defence is better), against 3. Liga averages of 0.55 and 1.85: about average in attack, above it at the back. Across their last 5 league matches they have 3 wins, 1 draw and 1 defeat, most recently losing to Alemannia Aachen 0-1 away. That is 1.43 points a match, scoring 0.86 and conceding 1.00 per game across 3 wins, 1 draw and 3 defeats. That leaves them 8 points behind MSV Duisburg at the top, in a table of 20. Among the 20 rated sides in the division that is the 9th-best attack and the 3rd-best defence. They scored in 4 of those 5 and kept 3 clean sheets. Next they host Verl in the 3. Liga on 10 October 2026, a match the model gives them 42%.
Model rating
How the model rates this team from its recent expected-goals output, on one scale across every league we cover: 1.00 is an average top-flight side, so clubs in lower divisions read below it — how the ratings are built.
3. Liga table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSV Duisburg | 7 | 6 | 0 | 1 | 19:7 | +12 | WWLWW | 18 |
| 2 | FC Viktoria Köln | 7 | 5 | 0 | 2 | 19:9 | +10 | WLWWW | 15 |
| 3 | Rot-Weiß Essen | 7 | 4 | 2 | 1 | 13:9 | +4 | DWWWD | 14 |
| 4 | FC Saarbrücken | 7 | 4 | 1 | 2 | 19:12 | +7 | LWLDW | 13 |
| 5 | Hoffenheim II | 7 | 4 | 1 | 2 | 14:8 | +6 | WLDWW | 13 |
| 6 | Hansa Rostock | 7 | 3 | 3 | 1 | 15:15 | 0 | WDLWD | 12 |
| 7 | Alemannia Aachen | 7 | 3 | 2 | 2 | 11:8 | +3 | LWDLW | 11 |
| 8 | Preußen Münster | 7 | 3 | 2 | 2 | 12:13 | -1 | LWWDL | 11 |
| 9 | Waldhof Mannheim | 7 | 3 | 1 | 3 | 11:10 | +1 | LLWLW | 10 |
| 10 | Fortuna Düsseldorf | 7 | 3 | 1 | 3 | 6:7 | -1 | WDWWL | 10 |
| 11 | Verl | 7 | 3 | 1 | 3 | 10:13 | -3 | LWWDW | 10 |
| 12 | Fortuna Köln | 7 | 2 | 3 | 2 | 8:8 | 0 | WDDLW | 9 |
| 13 | SG Sonnenhof Grossaspach | 7 | 2 | 2 | 3 | 6:9 | -3 | LWDDL | 8 |
| 14 | FC Ingolstadt 04 | 7 | 2 | 2 | 3 | 7:11 | -4 | WLWLL | 8 |
| 15 | Stuttgart II | 7 | 2 | 1 | 4 | 12:15 | -3 | LWLLD | 7 |
| 16 | Würzburger Kickers | 7 | 2 | 1 | 4 | 11:15 | -4 | LLLWL | 7 |
| 17 | SV Meppen | 7 | 2 | 0 | 5 | 8:15 | -7 | WLLLL | 6 |
| 18 | SSV Jahn Regensburg | 7 | 1 | 2 | 4 | 13:17 | -4 | LLDLD | 5 |
| 19 | SV Wehen | 7 | 1 | 2 | 4 | 5:13 | -8 | DDLWL | 5 |
| 20 | Havelse | 7 | 1 | 1 | 5 | 10:15 | -5 | WLDLL | 4 |
- Promotion to 2. Bundesliga
- Relegation
Fortuna Düsseldorf sit 10 of 20, as the table stands today. Every competition we cover.
Recent league form
- L0-1away to Alemannia Aachen19 September 2026
- W2-1away to SSV Jahn Regensburg15 September 2026
- W2-1MSV Duisburg12 September 2026
- D0-0away to Fortuna Köln6 September 2026
- W1-0Stuttgart II28 August 2026
Last 5 league matches, most recent first.
Next match: Fortuna Düsseldorf vs Verl
Fortuna Düsseldorf host Verl at Merkur Spiel-Arena on 10 October 2026, 12:00 UTC. The model makes it 42% Fortuna Düsseldorf, 29% draw and 29% Verl, with a most likely scoreline of 1-0. It projects 1.59 expected goals for Fortuna Düsseldorf against 1.09. Beyond the result it puts both teams to score at 53% and over 2.5 goals at 50%.
Full preview and model analysis for Fortuna Düsseldorf vs Verl
