SV Wehen sit 19th in the 3. Liga on 5 points from 7 matches, having scored 5 and conceded 13. On the model's scale they rate 0.42 in attack and 1.83 in defence (1.00 = an average top-flight side, lower defence is better), against 3. Liga averages of 0.55 and 1.85: below the division's average in attack, about average at the back. Across their last 5 league matches they have 1 win, 2 draws and 2 defeats, most recently losing to MSV Duisburg 1-4 at home. That is 0.71 points a match, scoring 0.71 and conceding 1.86 per game across 1 win, 2 draws and 4 defeats. That leaves them 13 points behind MSV Duisburg at the top, in a table of 20. Among the 20 rated sides in the division that is the 19th-best attack and the 11th-best defence. They scored in 2 of those 5 and kept 1 clean sheet. Next they travel to FC Ingolstadt 04 in the 3. Liga on 10 October 2026, a match the model gives them 26%.
Model rating
How the model rates this team from its recent expected-goals output, on one scale across every league we cover: 1.00 is an average top-flight side, so clubs in lower divisions read below it — how the ratings are built.
3. Liga table
| # | Team | P | W | D | L | Goals | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSV Duisburg | 7 | 6 | 0 | 1 | 19:7 | +12 | WWLWW | 18 |
| 2 | FC Viktoria Köln | 7 | 5 | 0 | 2 | 19:9 | +10 | WLWWW | 15 |
| 3 | Rot-Weiß Essen | 7 | 4 | 2 | 1 | 13:9 | +4 | DWWWD | 14 |
| 4 | FC Saarbrücken | 7 | 4 | 1 | 2 | 19:12 | +7 | LWLDW | 13 |
| 5 | Hoffenheim II | 7 | 4 | 1 | 2 | 14:8 | +6 | WLDWW | 13 |
| 6 | Hansa Rostock | 7 | 3 | 3 | 1 | 15:15 | 0 | WDLWD | 12 |
| 7 | Alemannia Aachen | 7 | 3 | 2 | 2 | 11:8 | +3 | LWDLW | 11 |
| 8 | Preußen Münster | 7 | 3 | 2 | 2 | 12:13 | -1 | LWWDL | 11 |
| 9 | Waldhof Mannheim | 7 | 3 | 1 | 3 | 11:10 | +1 | LLWLW | 10 |
| 10 | Fortuna Düsseldorf | 7 | 3 | 1 | 3 | 6:7 | -1 | WDWWL | 10 |
| 11 | Verl | 7 | 3 | 1 | 3 | 10:13 | -3 | LWWDW | 10 |
| 12 | Fortuna Köln | 7 | 2 | 3 | 2 | 8:8 | 0 | WDDLW | 9 |
| 13 | SG Sonnenhof Grossaspach | 7 | 2 | 2 | 3 | 6:9 | -3 | LWDDL | 8 |
| 14 | FC Ingolstadt 04 | 7 | 2 | 2 | 3 | 7:11 | -4 | WLWLL | 8 |
| 15 | Stuttgart II | 7 | 2 | 1 | 4 | 12:15 | -3 | LWLLD | 7 |
| 16 | Würzburger Kickers | 7 | 2 | 1 | 4 | 11:15 | -4 | LLLWL | 7 |
| 17 | SV Meppen | 7 | 2 | 0 | 5 | 8:15 | -7 | WLLLL | 6 |
| 18 | SSV Jahn Regensburg | 7 | 1 | 2 | 4 | 13:17 | -4 | LLDLD | 5 |
| 19 | SV Wehen | 7 | 1 | 2 | 4 | 5:13 | -8 | DDLWL | 5 |
| 20 | Havelse | 7 | 1 | 1 | 5 | 10:15 | -5 | WLDLL | 4 |
- Promotion to 2. Bundesliga
- Relegation
SV Wehen sit 19 of 20, as the table stands today. Every competition we cover.
Recent league form
- L1-4MSV Duisburg20 September 2026
- W2-0away to Fortuna Köln16 September 2026
- L0-1Waldhof Mannheim13 September 2026
- D1-1away to Hansa Rostock5 September 2026
- D0-0Rot-Weiß Essen29 August 2026
Last 5 league matches, most recent first.
Next match: SV Wehen vs FC Ingolstadt 04
SV Wehen travel to FC Ingolstadt 04 at Audi Sportpark, Ingolstadt on 10 October 2026, 12:00 UTC. The model makes it 26% SV Wehen, 30% draw and 44% FC Ingolstadt 04, with a most likely scoreline of 1-0. It projects 0.90 expected goals for SV Wehen against 1.49. Beyond the result it puts both teams to score at 47% and over 2.5 goals at 43%.
Full preview and model analysis for SV Wehen vs FC Ingolstadt 04
Recent meetings with FC Ingolstadt 04
- 28 February 2026SV Wehen 2–1 FC Ingolstadt 043. Liga
- 20 September 2025FC Ingolstadt 04 0–0 SV Wehen3. Liga
- 10 May 2025FC Ingolstadt 04 2–3 SV Wehen3. Liga
- 14 December 2024SV Wehen 2–5 FC Ingolstadt 043. Liga
- 4 March 2023SV Wehen 4–1 FC Ingolstadt 043. Liga
The last 5 meetings between the two, most recent first.
