Coquimbo Unido sit 10th in the Primera División on 29 points from 22 matches, having scored 31 and conceded 31 — level on goal difference. On the model's scale they rate 0.63 in attack and 1.46 in defence (1.00 = an average top-flight side, lower defence is better), against Primera División averages of 0.65 and 1.52: close to the division's average. Across their last 5 league matches they have 1 win and 4 defeats, most recently losing to Huachipato 0-1 at home. That is 1.32 points a match, scoring 1.41 and conceding 1.41 per game across 8 wins, 5 draws and 9 defeats. That leaves them 25 points behind Colo Colo at the top, in a table of 16. Among the 16 rated sides in the division that is the 9th-best attack and the 5th-best defence. They scored in 4 of those 5 and kept 1 clean sheet.
Model rating
How the model rates this team from its recent expected-goals output, on one scale across every league we cover: 1.00 is an average top-flight side, so clubs in lower divisions read below it — how the ratings are built.
Primera División table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 23 | 17 | 3 | 3 | 48 | 22 | +26 | 54 |
| 2 | Universidad Catolica | 23 | 13 | 3 | 7 | 50 | 33 | +17 | 42 |
| 3 | Universidad de Chile | 23 | 12 | 6 | 5 | 35 | 19 | +16 | 42 |
| 4 | Everton de Vina | 23 | 10 | 6 | 7 | 37 | 25 | +12 | 36 |
| 5 | Palestino | 23 | 11 | 3 | 9 | 36 | 33 | +3 | 36 |
| 6 | Deportes Limache | 23 | 10 | 3 | 10 | 43 | 35 | +8 | 33 |
| 7 | Nublense | 23 | 8 | 8 | 7 | 28 | 31 | -3 | 32 |
| 8 | Concepción | 23 | 9 | 4 | 10 | 25 | 26 | -1 | 31 |
| 9 | Deportes La Serena | 23 | 7 | 9 | 7 | 34 | 38 | -4 | 30 |
| 10 | Coquimbo Unido | 22 | 8 | 5 | 9 | 31 | 31 | 0 | 29 |
| 11 | Audax Italiano | 23 | 7 | 7 | 9 | 26 | 31 | -5 | 28 |
| 12 | O'Higgins | 23 | 8 | 3 | 12 | 28 | 36 | -8 | 27 |
| 13 | Huachipato | 21 | 7 | 4 | 10 | 29 | 39 | -10 | 25 |
| 14 | Cobresal | 23 | 7 | 3 | 13 | 34 | 44 | -10 | 24 |
| 15 | Universidad de Concepcion | 22 | 6 | 4 | 12 | 17 | 37 | -20 | 22 |
| 16 | Union La Calera | 23 | 4 | 5 | 14 | 19 | 40 | -21 | 17 |
Coquimbo Unido sit 10 of 16, as the table stands today. Every competition we cover.
Recent league form
- L0-1Huachipato16 September 2026
- L2-3away to Cobresal12 September 2026
- L2-4away to Universidad de Chile6 September 2026
- W1-0Universidad de Concepcion2 September 2026
- L1-2Universidad Catolica26 August 2026
Last 5 league matches, most recent first.
Upcoming fixtures
No upcoming fixtures on the board right now.
Leading scorers
- N. Johansen7 goals
League goals this season.
